Story display
ID: | 589 |
Date: | 2010-09-26 |
Headline: | |||
Reporter's name: | Tina Lam |
Delay/denial: | No |
Lawsuit: | No |
Fees: | No |
Media outlet: | Detroit Free Press |
City: | Detroit, MI |
Summary: | The federal agency responsible for regulating and overseeing oil pipelines in Michigan has taken no enforcement actions in Michigan in the last decade despite numerous pipeline breaks, according to records obtained by the Detroit Free Press under FOIA. Federal regulators described 62 of Michigan's pipeline accidents over that period as "significant." | ||
Notes: | The story is part of a larger research project by the Detroit Free Press, which also created an interactive map showing pipelines throughout the state (http://www.freep.com/article/20100926/NEWS06/100922091/Where-pipelines-run-and-where-theyve-leaked) based on agency maps available from the National Pipeline Mapping System, a project of the Department of Transportation's Pipeline and Hazardous Materials Safety Administration. | ||
Keywords: | Michigan, pipeline, oil pipeline, Department of Transportation, DOT, Pipeline and Hazardous Materials Safety Administration, PHMSA, National Pipeline Mapping System, maps, regulators | ||
URL: | http://www.freep.com/article/20100926/NEWS05/9260502 | ||
Agencies: DOT |
States: MI |
Districts: |
Categories: energy |
View story (requires password)
No congressional district information available for this entry.