Story display
ID: | 269 |
Date: | 2007-10-23 |
Headline: | |||
Reporter's name: | Rita Beamish |
Delay/denial: | Yes |
Lawsuit: | No |
Fees: | No |
Media outlet: | Associated Press |
City: | Moffett Field, CA |
Summary: | Near mid-air collisions and runway interferences occur with greater frequency than previously thought according to a U.S. government survey of about 24,000 pilots, the results of which NASA refuses to release under FOIA for fear of scaring flyers and affecting airline profits. | ||
Keywords: | air travel, NASA, Michael Griffin, Congress, Rep. Brad Miller, D-N.C., Rep. Bart Gordon, D-Tenn., Federal Aviation Administration, Embry-Riddle Aeronautical University, Air Travelers Association | ||
Agencies: NASA |
States: US |
Districts: ALL |
Categories: air safety |
View story (requires password)
Congressional District Maps:
NC-13

TN-06
