Story display
ID: | 571 |
Date: | 2010-07-02 |
Headline: | U.S. Aircraft Portable-Missile Defense May Cost $43 Billion | ||
Reporter's name: | Angela Greiling Keane |
Delay/denial: | No |
Lawsuit: | No |
Fees: | No |
Media outlet: | Bloomberg |
City: | Washington, DC |
Summary: | A report by the Department of Homeland Security predicted that giving American passenger jets a technological defense against shoulder-fired missiles could cost $43 billion over 20 years, approximately $12 million per airplane. (A think tank estimated an attack, if it shut down domestic airspace for a week, would cost $15 billion.) | ||
Notes: | The Federation of American Scientists used FOIA to obtain the report, which was produced in response to an inquiry from Congress in 2003, when Senators Charles Schumer (D-NY) and Barbara Boxer (D-CA) introduced legislation requiring such defense systems on American passenger planes. | ||
Keywords: | Department of Homeland Security, DHS, airline, airplane, missile, defense, Charles Schumer, Barbara Boxer | ||
URL: | http://www.bloomberg.com/news/2010-07-02/airliner-missile-defense-debate-may-flare-up-in-u-s-on-43-billion-cost.html | ||
Agencies: DHS |
States: DC |
Categories: air safety |
|