Story display
ID: | 565 |
Date: | 2010-04-11 |
Headline: | Tax Audits of Big Business Are Declining, Study Says | ||
Reporter's name: | David Kocieniewski |
Delay/denial: | No |
Lawsuit: | No |
Fees: | No |
Media outlet: | The New York Times |
City: | New York, NY |
Summary: | The Transactional Records Access Clearinghouse (TRAC) analyzed information from the Internal Revenue Service (IRS) to show that the largest corporations have the greatest underpayments of taxes owed, and in 2009 the agency audited its lowest percentage of the largest corporations in twenty years. | ||
Notes: | TRAC used FOIA to obtain audit data and other memoranda, according to the New York Times. The report covers other areas of tax enforcement. | ||
Keywords: | Internal Revenue Service, IRS, Treasury Department, Transactional Records Access Clearinghouse, TRAC, audits, taxes, corporate taxes | ||
URL: | http://www.nytimes.com/2010/04/12/business/12audit.html | ||
Agencies: IRS |
States: DC |
Categories: business |
|