Story display
ID: | 296 |
Date: | 2008-01-30 |
Headline: | Late bridge inspections put public at risk | ||
Reporter's name: | Bill Dedman |
Delay/denial: | Yes |
Lawsuit: | No |
Fees: | No |
Media outlet: | MSNBC |
City: | Washington, DC |
Summary: | Federal data shows 17,000 bridges were not inspected within the last two years, MSNBC reports using National Bridge Inventory data to create a searchable database that allows users to view bridge inspection histories for any bridge along a specified route & contact bridge inspection authorities. | ||
Notes: | MSNBC created an interactive service based on the National Bridge Inventory to allow users to view bridge inspection histories for bridges along a specified route. | ||
Keywords: | critical infrastructure bridges public safety | ||
URL: | http://bridges.msnbc.com | ||
Agencies: DOT |
States: US |
Categories: transportation |
|