Story display
ID: | 198 |
Date: | 2007-05-30 |
Headline: | U.S. taxpayers fund Jordan's loyalty in 'war on terror' | ||
Reporter's name: | Marina Walker Guevera |
Delay/denial: | No |
Lawsuit: | No |
Fees: | No |
Media outlet: | Center for Public Integrity |
City: | Washington DC |
Summary: | Jordan's loyalty to the U.S. in the war on terror is being compensated in the form of military assistance -- $2.7 billion in the three years after Sept. 11, 2001, compared to $1 billion in the three years before the attacks, making the country the fourth-largest recipient of U.S military aid, after Israel, Egypt and Pakistan, the Center for Public Integrity reported. Those numbers come from a U.S. military aid database created by the CPI's International Consortium of Investigative Journalists and based on information gathered through FOIA from the departments of Defense, Justice and State. | ||
URL: | http://www.publicintegrity.org/MilitaryAid/report.aspx?aid=869 | ||
Agencies: DOD |
States: US |
Categories: foreign aid |
|